Quorum's Current Rates
Lending Rates
Loan Type | Term | Rate Type | Rate Formula | Daily Periodic Rate as low as | Annual Percentage Rate as low as |
---|---|---|---|---|---|
Checking Reserve/Overdraft Line-of-Credit (LOC) | Revolving | Fixed | N/A | 0.036712% | 13.40%* |
Undergraduate Private Education LOC | to 300 Months | Variable | Based on Prime Rate (7.00% Floor) | 0.022603% | 8.00%** |
Savings Secured | to 120 Months | Variable | Savings Rate + 3.00% | 0.008356% | 3.05%*** |
Term Secured | to 60 Months | Fixed | Term Rate + 3.00% | 0.008904% | 3.25% |
Principal & Interest RealtyLine HELOC | Revolving | Variable | Based on Prime Rate | 0.013699% | 5.00% |
Interest-Only RealtyLine HELOC | Revolving | Variable | Based on Prime Rate | 0.013671% | 4.99% |
Interest-Only RealtyLine Plus HELOC | Revolving | Variable | Based on Prime Rate | 0.010822% | Introductory Rate of 3.95%**** |
Interest-Only Investment Property HELOC | Revolving | Variable | Based on Prime Rate | 0.013699% | 5.00% |
First Mortgage/Co-Op Loan | to 30 Years | Fixed or Variable | N/A | Changes daily. Please call for details or visit our online Mortgage Center. |
Checking Reserve/Overdraft Line-of-Credit (LOC)
Term | Revolving |
Rate Type | Fixed |
Rate Formula | N/A |
Daily Periodic Rate as low as | 0.036712% |
Annual Percentage Rate as low as | 13.40%* |
Undergraduate Private Education LOC
Term | to 300 Months |
Rate Type | Variable |
Rate Formula | Based on Prime Rate (7.00% Floor) |
Daily Periodic Rate as low as | 0.022603% |
Annual Percentage Rate as low as | 8.00%** |
Savings Secured
Term | to 120 Months |
Rate Type | Variable |
Rate Formula | Savings Rate + 3.00% |
Daily Periodic Rate as low as | 0.008356% |
Annual Percentage Rate as low as | 3.05%*** |
Term Secured
Term | to 60 Months |
Rate Type | Fixed |
Rate Formula | Term Rate + 3.00% |
Daily Periodic Rate as low as | 0.008904% |
Annual Percentage Rate as low as | 3.25% |
Principal & Interest RealtyLine HELOC
Term | Revolving |
Rate Type | Variable |
Rate Formula | Based on Prime Rate |
Daily Periodic Rate as low as | 0.013699% |
Annual Percentage Rate as low as | 5.00% |
Interest-Only RealtyLine HELOC
Term | Revolving |
Rate Type | Variable |
Rate Formula | Based on Prime Rate |
Daily Periodic Rate as low as | 0.013671% |
Annual Percentage Rate as low as | 4.99% |
Interest-Only RealtyLine Plus HELOC
Term | Revolving |
Rate Type | Variable |
Rate Formula | Based on Prime Rate |
Daily Periodic Rate as low as | 0.010822% |
Annual Percentage Rate as low as | Introductory Rate of 3.95%**** |
Interest-Only Investment Property HELOC
Term | Revolving |
Rate Type | Variable |
Rate Formula | Based on Prime Rate |
Daily Periodic Rate as low as | 0.013699% |
Annual Percentage Rate as low as | 5.00% |
First Mortgage/Co-Op Loan
Term | to 30 Years |
Rate Type | Fixed or Variable |
Rate Formula | N/A |
Daily Periodic Rate as low as | Changes daily. Please call for details or visit our online Mortgage Center. |
Annual Percentage Rate as low as | Changes daily. Please call for details or visit our online Mortgage Center. |
Mortgage Rates
Rate Type | Rate | APR |
---|---|---|
30 Year Fixed | 3.75% | 3.901% |
15 Year Fixed | 3.00% | 3.192% |
3/1 Adjustable | 3.375% | 4.198% |
3/3 Adjustable | 3.375% | 4.061% |
5/1 Adjustable | 3.50% | 4.13% |
7/1 Adjustable | 3.625% | 4.104% |
10/1 Adjustable | 3.75% | 4.091% |
30 Year Fixed
Rate | 3.75% |
---|---|
APR | 3.901% |
15 Year Fixed
Rate | 3.00% |
---|---|
APR | 3.192% |
3/1 Adjustable
Rate | 3.375% |
---|---|
APR | 4.198% |
3/3 Adjustable
Rate | 3.375% |
---|---|
APR | 4.061% |
5/1 Adjustable
Rate | 3.50% |
---|---|
APR | 4.13% |
7/1 Adjustable
Rate | 3.625% |
---|---|
APR | 4.104% |
10/1 Adjustable
Rate | 3.75% |
---|---|
APR | 4.091% |
Credit Card Rates
Loan Type | Term | Rate Type | Rate Formula | Daily Periodic Rate | Annual Percentage Rate***** |
---|---|---|---|---|---|
Cash Back World, World MasterCard, and World Elite MasterCard (No Annual Fee) | Revolving | Variable | Prime Rate + 5.65% | 0.030548% | 10.65% |
Prime Rate + 6.65% | 0.033288% | 11.65% | |||
Prime Rate + 8.65% | 0.038767% | 13.65% | |||
Prime Rate + 15.00% | 0.049315% | 18.00% | |||
RateWise MasterCard (No Annual Fee) | Revolving | Variable | Prime Rate + 4.65% | 0.027808% | 9.65% |
Prime Rate + 5.65% | 0.030548% | 10.65% | |||
Prime Rate + 7.65% | 0.036027% | 12.65% | |||
Prime Rate + 12.00% | 0.047945% | 17.00% | |||
Prime Rate + 15.00% | 0.049315% | 18.00% |
Cash Back World, World MasterCard, and World Elite MasterCard (No Annual Fee)
Term | Revolving |
Rate Type | Variable |
Rate Formula | Prime Rate + 5.65% |
Daily Periodic Rate | 0.030548% |
Annual Percentage Rate***** | 10.65% |
Term | Revolving |
Rate Type | Variable |
Rate Formula | Prime Rate + 6.65% |
Daily Periodic Rate | 0.033288% |
Annual Percentage Rate***** | 11.65% |
Term | Revolving |
Rate Type | Variable |
Rate Formula | Prime Rate + 8.65% |
Daily Periodic Rate | 0.038767% |
Annual Percentage Rate***** | 13.65% |
Term | Revolving |
Rate Type | Variable |
Rate Formula | Prime Rate + 15.00% |
Daily Periodic Rate | 0.049315% |
Annual Percentage Rate***** | 18.00% |
RateWise MasterCard (No Annual Fee)
Term | Revolving |
Rate Type | Variable |
Rate Formula | Prime Rate + 4.65% |
Daily Periodic Rate | 0.027808% |
Annual Percentage Rate***** | 9.65% |
Term | Revolving |
Rate Type | Variable |
Rate Formula | Prime Rate + 5.65% |
Daily Periodic Rate | 0.030548% |
Annual Percentage Rate***** | 10.65% |
Term | Revolving |
Rate Type | Variable |
Rate Formula | Prime Rate + 7.65% |
Daily Periodic Rate | 0.036027% |
Annual Percentage Rate***** | 12.65% |
Term | Revolving |
Rate Type | Variable |
Rate Formula | Prime Rate + 12.00% |
Daily Periodic Rate | 0.047945% |
Annual Percentage Rate***** | 17.00% |
Term | Revolving |
Rate Type | Variable |
Rate Formula | Prime Rate + 15.00% |
Daily Periodic Rate | 0.049315% |
Annual Percentage Rate***** | 18.00% |
*Overdraft Line-of-Credit (Checking Reserve): Rates are subject to change.
**Undergraduate Private Education Line-of-Credit: Rate reflects a 0.25% discount for auto-pay during repayment only.
***Savings Secured: The Annual Percentage Rate (APR) for all advances on all existing balances will be subject to change on the first day of each month based on the Basic Savings rate published monthly.
The Introductory Annual Percentage Rate (APR) is 3.95% and applies for the first twelve months of the loan, whether or not funds have been advanced from your account during that time. This Introductory APR is in effect as of 7/18/19. Loans still within the twelve month introductory period will adjust after the introductory period ends. The rate, including the rate on any existing balance, will convert to the applicable APR thereafter, which is as low as 4.99% as of 10/31/19.
*****Credit Cards: The rate is based on your creditworthiness. The APR will vary with the market based on the Prime Rate. The maximum interest rate will never exceed the rate permitted under the Federal Credit Union Act (currently, this maximum is 18%). If your rate increases, additional payments will be required.
Banking Rates
Account Type | Term | Rate Type | Minimum Balance | Dividend - Annual Percentage Yield | Dividend Rate |
---|---|---|---|---|---|
Checking Rewards | N/A | Variable | None | 0.10% | 0.10% |
QChoice | N/A | Variable | $0 - $19,999 | 0.10% | 0.10% |
$20,000 and over | 0.25% | 0.25% | |||
HighQ | N/A | Variable | None | 1.50% | 1.49% |
Basic Savings | N/A | Variable | $5 | 0.05% | 0.05% |
Name-Your-Own-Savings | N/A | Variable | None | 0.05% | 0.05% |
Holiday Club | Disbursed each October | Variable | None | 0.05% | 0.05% |
Money Management | N/A | Variable | $0 - $2,499 | 0.05% | 0.05% |
$2,500 - $9,999 | 0.10% | 0.10% | |||
$10,000 - $24,999 | 0.20% | 0.20% | |||
$25,000 - $99,999 | 0.65% | 0.65% | |||
$100,000 -$249,999 | 0.85% | 0.85% | |||
$250,000 and over | 1.00% | 1.00% | |||
IRA Savings | N/A | Variable | $0 - $2,499 | 0.05% | 0.05% |
$2,500 - $9,999 | 0.10% | 0.10% | |||
$10,000 - $24,999 | 0.20% | 0.20% | |||
$25,000 - $99,999 | 0.30% | 0.30% | |||
$100,000 and over | 0.40% | 0.40% | |||
Term Savings & IRA Term | 3 Months | Fixed | $1,000 | 0.25% | 0.25% |
6 Months | 0.50% | 0.50% | |||
12 Months | 1.75% | 1.73% | |||
18 Months | 1.80% | 1.78% | |||
24 Months | 1.85% | 1.83% | |||
36 Months | 1.90% | 1.88% | |||
48 Months | 1.95% | 1.93% | |||
60 Months | 2.25% | 2.23% |
Checking Rewards
Term | N/A |
Rate Type | Variable |
Minimum Balance | None |
Dividend - Annual Percentage Yield | 0.10% |
Dividend Rate | 0.10% |
QChoice
Term | N/A |
Rate Type | Variable |
Minimum Balance | $0 - $19,999 |
Dividend - Annual Percentage Yield | 0.10% |
Dividend Rate | 0.10% |
Term | N/A |
Rate Type | Variable |
Minimum Balance | $20,000 and over |
Dividend - Annual Percentage Yield | 0.25% |
Dividend Rate | 0.25% |
HighQ
Term | N/A |
Rate Type | Variable |
Minimum Balance | None |
Dividend - Annual Percentage Yield | 1.50% |
Dividend Rate | 1.49% |
Basic Savings
Term | N/A |
Rate Type | Variable |
Minimum Balance | $5 |
Dividend - Annual Percentage Yield | 0.05% |
Dividend Rate | 0.05% |
Name-Your-Own-Savings
Term | N/A |
Rate Type | Variable |
Minimum Balance | None |
Dividend - Annual Percentage Yield | 0.05% |
Dividend Rate | 0.05% |
Holiday Club
Term | Disbursed each October |
Rate Type | Variable |
Minimum Balance | None |
Dividend - Annual Percentage Yield | 0.05% |
Dividend Rate | 0.05% |
Money Management
Term | N/A |
Rate Type | Variable |
Minimum Balance | $0 - $2,499 |
Dividend - Annual Percentage Yield | 0.05% |
Dividend Rate | 0.05% |
Term | N/A |
Rate Type | Variable |
Minimum Balance | $2,500 - $9,999 |
Dividend - Annual Percentage Yield | 0.10% |
Dividend Rate | 0.10% |
Term | N/A |
Rate Type | Variable |
Minimum Balance | $10,000 - $24,999 |
Dividend - Annual Percentage Yield | 0.20% |
Dividend Rate | 0.20% |
Term | N/A |
Rate Type | Variable |
Minimum Balance | $25,000 - $99,999 |
Dividend - Annual Percentage Yield | 0.65% |
Dividend Rate | 0.65% |
Term | N/A |
Rate Type | Variable |
Minimum Balance | $100,000 -$249,999 |
Dividend - Annual Percentage Yield | 0.85% |
Dividend Rate | 0.85% |
Term | N/A |
Rate Type | Variable |
Minimum Balance | $250,000 and over |
Dividend - Annual Percentage Yield | 1.00% |
Dividend Rate | 1.00% |
IRA Savings
Term | N/A |
Rate Type | Variable |
Minimum Balance | $0 - $2,499 |
Dividend - Annual Percentage Yield | 0.05% |
Dividend Rate | 0.05% |
Term | N/A |
Rate Type | Variable |
Minimum Balance | $2,500 - $9,999 |
Dividend - Annual Percentage Yield | 0.10% |
Dividend Rate | 0.10% |
Term | N/A |
Rate Type | Variable |
Minimum Balance | $10,000 - $24,999 |
Dividend - Annual Percentage Yield | 0.20% |
Dividend Rate | 0.20% |
Term | N/A |
Rate Type | Variable |
Minimum Balance | $25,000 - $99,999 |
Dividend - Annual Percentage Yield | 0.30% |
Dividend Rate | 0.30% |
Term | N/A |
Rate Type | Variable |
Minimum Balance | $100,000 and over |
Dividend - Annual Percentage Yield | 0.40% |
Dividend Rate | 0.40% |
Term Savings & IRA Term
Term | 3 Months |
Rate Type | Fixed |
Minimum Balance | $1,000 |
Dividend - Annual Percentage Yield | 0.25% |
Dividend Rate | 0.25% |
Term | 6 Months |
Rate Type | Fixed |
Minimum Balance | $1,000 |
Dividend - Annual Percentage Yield | 0.50% |
Dividend Rate | 0.50% |
Term | 12 Months |
Rate Type | Fixed |
Minimum Balance | $1,000 |
Dividend - Annual Percentage Yield | 1.75% |
Dividend Rate | 1.73% |
Term | 18 Months |
Rate Type | Fixed |
Minimum Balance | $1,000 |
Dividend - Annual Percentage Yield | 1.80% |
Dividend Rate | 1.78% |
Term | 24 Months |
Rate Type | Fixed |
Minimum Balance | $1,000 |
Dividend - Annual Percentage Yield | 1.85% |
Dividend Rate | 1.83% |
Term | 36 Months |
Rate Type | Fixed |
Minimum Balance | $1,000 |
Dividend - Annual Percentage Yield | 1.90% |
Dividend Rate | 1.88% |
Term | 48 Months |
Rate Type | Fixed |
Minimum Balance | $1,000 |
Dividend - Annual Percentage Yield | 1.95% |
Dividend Rate | 1.93% |
Term | 60 Months |
Rate Type | Fixed |
Minimum Balance | $1,000 |
Dividend - Annual Percentage Yield | 2.25% |
Dividend Rate | 2.23% |
Term Account deposits of $100,000 or more earn an additional 0.10% APY.
Annual percentage yields/rates in effect as of 12/15/2019 and subject to change at any time.