CHECKING FEES
QClassic Checking Maintenance | Free |
---|---|
QChoice Checking Maintenance
Applies when requirements to this account are not maintained. |
$10.00/month |
Checking Rewards Maintenance
Applies when requirements to this account are not maintained. |
$10.00/month |
Club/Association Account Maintenance | $5.00/month |
SAVINGS FEES
HighQ Savings Maintenance
Applies when eStatements are not maintained. |
$10.00/month |
---|---|
Basic Savings, Name Your Own Savings, MMAs, Term Accounts, Holiday Club Accounts | Free |
Early Withdrawal Penalties |
|
2-11 Month Term Accounts | 1% of amount withdrawn never to exceed original principal balance |
12-24 Month Term Accounts | 2% of amount withdrawn never to exceed original principal balance |
25 Month + Term Accounts | 3% of amount withdrawn never to exceed original principal balance |
Holiday Club Account | $15.00 |
IRAs (Under age 59-1/2. IRS penalty will also apply.) | $25.00 |
All Outgoing Transfers or Rollovers | $25.00 |
CHECKING & SAVINGS SERVICES FEES
CREDIT CARDS
Quorum Cash Advance
Finance charge assessed from the day of cash advance to the day of full payment. |
2% ($5.00 min/$25.00 max) |
---|---|
Returned Payment Fee | Up to $25.00 |
Late Payment Fees |
|
Minimum Payment of $25.00 or More | $25.00 |
Minimum Payment of $10.00 to $24.99 | $10.00 |
Replacement of Credit Card | First free, then $10.00 |
LOANS
Late Payment | $25.00 |
---|---|
Duplicate Lien Release | $25.00 |
Private Education Line-of-Credit | |
Application Fee | Free |
Late Payment | 5% of the payment due |
Non-Sufficient Funds (NSF) | $20.00 |
FIRST AND 2ND MORTGAGES
HELOC Origination Fee$495.00Additional HELOC Origination Fee if Bridge Loan1-2% of credit limitAdditional HELOC Origination Fee if Online Application1% of credit limitFirst Mortgage and Co-Op Loan Application | $295.00 |
---|---|
First Mortgage Processing Fee | $500.00 |
Flex Lock | 0.25% |
HELOC Processing Fee | $100.00 |
Late Payment | Varies |
Appraisal (First Mortgage, HELOC, and Home Secured) | Varies |
Closing Costs | Varies |
Subordination Agreement Fee | $150.00 |
Preparation and Recording of Satisfaction (HELOC) | Varies by county |
Flood Certification (First Mortgage and HELOC) | $15.00 |
Credit Report Fee (First Mortgage) | $22.13/$24.14 (single/joint) |
Tax Service Fee | Varies – begins at $61.00 |
Modification | $225.00 |
Trust Agreement | Variable – begins at $150.00 |
Verification of Mortgage | $15.00 |
CONVENIENCE FEES
Bill Payment Check Copy | $10.00 |
---|---|
Bill Payment Stop Payment | $32.00 |
Incoming Wire Transfer | Free |
Outgoing Domestic Wire Transfer* | $20.00 |
Outgoing International Wire Transfer* | $45.00 |
*If originated through any other channel including but not limited to over-the-phone banking and in branch a $10 surcharge per transfer will apply. | |
Loan Payment Service Fees |
|
Recurring Payments via Loan Payment Portal and ACH | Free |
One-time Payment via Loan Payment Portal | $1.95 |
One-time Payment via Automated Telephone Service | $1.95 |
One-time Payment via Member Service | $9.95 |
Return of a Check You Deposited | $25.00 |
Abandoned Property Processing | $100.00 |
Invalid Address/Returned Mail | $2.50/month |
Statement Copy | $10.00 |
Mid-Cycle Statement History | $10.00 |
Notarization | Free |
Research/Special Correspondence Fee | $20.00/hr. ($20.00 min.) |
Subpoena/Restraining Notice/IRS Levy | $100.00 |
Overnight Mail |
|
Domestic | $15.00 |
International | $25.00 |
Saturday Delivery | Add $5.00 |
Shared Branching TransactionsMembers with $100,000 in daily aggregate deposits with Quorum are exempt from these fees. |
|
Deposit | $5.50 |
Withdrawal | $6.00 |