Lending
Loan Type | Term | Rate Type | Rate Formula | Daily Periodic Rate as low as | Annual Percentage Rate as low as |
---|---|---|---|---|---|
Overdraft Line-of-Credit (Checking Reserve) | Revolving | Fixed | n/a | 0.04% | 13.40%* |
Undergraduate Private Education Line-of-Credit | to 300 Months | Variable | Based on Prime Rate (7.00% Floor) | 0.02% | 7.00%** |
Savings Secured | to 120 Months | Variable | Savings Rate + 3.00% | 0.01% | 3.01%*** |
Term Secured | to 60 Months | Fixed | Term Rate + 3.00% | 0.01% | 3.01% |
Interest-Only RealtyLine | Revolving | Variable | Based on Prime Rate (3.95% Floor) | 0.01% | 3.95%**** |
Investment Property HELOC | Revolving | Variable | Based on Prime Rate (4.95% Floor) | 0.01% | 5.45%**** |
First Mortgage/Co-Op Loan | to 30 Years | Fixed or Variable | n/a |
Changes daily. Please call for details or visit quorumfcu.org/mortgages
Credit
Loan Type | Term | Rate Type | Rate Formula | Daily Periodic Rate | Annual Percentage Rate***** |
---|---|---|---|---|---|
Cash Back World, World MasterCard, and World Elite MasterCard (No Annual Fee) | Revolving | Variable | Prime Rate + 5.65% | 0.03% | 9.15% |
Prime Rate + 6.65% | 0.03% | 10.15% | |||
Prime Rate + 8.65% | 0.03% | 12.15% | |||
Prime Rate + 15% | 0.05% | 18.00% | |||
RateWise MasterCard (No Annual Fee) | Revolving | Variable | Prime Rate + 4.65% | 0.02% | 8.15% |
Prime Rate + 5.65% | 0.03% | 9.15% | |||
Prime Rate + 7.65% | 0.03% | 11.15% | |||
Prime Rate + 12% | 0.04% | 15.50% | |||
Prime Rate + 15% | 0.05% | 18.00% | |||
Banking
Account Type | Term | Rate Type | Minimum Balance | Dividend Annual Percentage Yield | Dividend Rate |
---|---|---|---|---|---|
Checking Rewards | n/a | Variable | None | 0.01% | 0.01% |
QChoice | n/a | Variable | $0 - $19,999 | 0.01% | 0.01% |
$20,000 and over | 0.05% | 0.05% | |||
HighQ | n/a | Variable | None | 0.55% | 0.55% |
Basic Savings | n/a | Variable | $5 | 0.01% | 0.01% |
Name-Your-Own-Savings | n/a | Variable | None | 0.01% | 0.01% |
Holiday Club | Disbursed each October | Variable | None | 0.01% | 0.01% |
Money Management | n/a | Variable | $0 - $2,499 | 0.01% | 0.01% |
$2,500 - $9,999 | 0.01% | 0.01% | |||
$10,000 - $24,999 | 0.01% | 0.01% | |||
$25,000 - $99,999 | 0.10% | 0.10% | |||
$100,000 -$249,999 | 0.20% | 0.20% | |||
$250,000 and over | 0.25% | 0.25% | |||
IRA Savings | n/a | Variable | $0 - $2,499 | 0.01% | 0.01% |
$2,500 - $9,999 | 0.01% | 0.01% | |||
$10,000 - $24,999 | 0.01% | 0.01% | |||
$25,000 - $99,999 | 0.05% | 0.05% | |||
$100,000 and over | 0.10% | 0.10% | |||
Term Savings and IRA Term | 3 Months | Fixed | $1,000 | 0.20% | 0.20% |
6 Months | 0.45% | 0.45% | |||
12 Months | 0.60% | 0.60% | |||
13 Months (New Money) | 1.10% | 1.09% | |||
18 Months | 0.60% | 0.60% | |||
24 Months | 0.65% | 0.65% | |||
30 Months (New Money) | 1.30% | 1.29% | |||
36 Months | 0.70% | 0.70% | |||
48 Months | 0.75% | 0.75% | |||
60 Months | 0.85% | 0.85% | |||
Penalties may apply for early withdrawal on all Term accounts. Term Account deposits of $100,000 or more earn an additional 0.10% APY.
*Overdraft Line-of-Credit (Checking Reserve): Rates are subject to change.
**Undergraduate Private Education Line-of-Credit: Rate reflects a 0.25% discount for auto-pay during repayment only.
***Savings Secured: The Annual Percentage Rate (APR) for all advances on all existing balances will be subject to change on the first day of each month based on the Basic Savings rate published monthly.
****Interest-Only RealtyLine/Investment Property HELOC: Rate reflects a 0.25% discount for opening a Checking Account and maintaining a monthly balance of $5,000, and a 0.50% discount for $50,000+ in a Certificate
Account (any term). Requirements must be satisfied at account opening and maintained through the life of the loan to be eligible for the rate discounts.
*****Credit Cards: The rate is based on your creditworthiness. The APR will vary with the market based on the Prime Rate. The maximum interest rate will never exceed the rate permitted under the Federal Credit Union
Act (currently, this maximum is 18%). If your rate increases, additional payments will be required.
New Money: The 13-Month and 30-Month Term Account Rates are for NEW MONEY only or funds that have been on deposit with Quorum for two weeks or less.